MSE-19 Parts
Pacific Orbot MSE-19 ORB Floor Machine (Corded) – Recommended Service Parts
Below is a complete list of genuine Pacific Orbot MSE-19 ORB floor machine replacement parts and accessories. This guide covers OEM Pacific Floorcare components for routine maintenance and repairs, including drivers/plates, pads, brushes, solution/pump parts, switches, cords, bearings, and motor/electrical items. Using factory-direct Pacific MSB-19 parts ensures the best cleaning performance, compatibility, and long equipment life. Click any part number to check availability in our store.
Why Choose OEM Pacific Parts? OEM parts are built to Pacific’s exact specifications for the MSB-19 ORB, guaranteeing a precise fit and reliable operation. We ship quickly, offer 30-Day Returns, and provide expert support for all Pacific machine models.
Download the full Parts & Schematic Manual: Click to download the Pacific Orbot MSE-19 ORB (Corded) Manual (PDF)
Note: Always double-check part numbers and descriptions directly from the manual before ordering.
Need help? Email tech@monsterjanitorial.com with your model & serial number and the item reference from this page. We’ll confirm fitment before you buy.
Pacific MSE-19 ORB — Handle Adjustment Assembly
| Item | Part # | Qty | Description |
|---|---|---|---|
| 1 | 570151 | 1 | Rod, handle pull latch |
| 2 | 570149 | 1 | Body pull latch |
| 3 | 570150 | 1 | Shaft collar |
| 4 | 570037 | 1 | Screw, 1/2-13 × 2" |
| 5 | 570129 | 1 | Washer, nylon, 1/2" |
| 6 | 570152 | 3 | Hex nut, lock, .5-13 × .75W × .312 |
| 7 | 570132 | 1 | Hex nut, lock, .5-13 × .75W × .312 |
| 8 | 570129 | 1 | Screw, 1/2-13 × 2" |
| 9 | 570131 | 2 | Washer, plastic, .5 ID × 1.125 OD × .125 THK |
Solution Tank & Cage Assembly
| Item | Part # | Qty | Description |
|---|---|---|---|
| 1 | 570065 | 1 | Bottle cartridge, 3-gallon |
| 2 | 570156 | 1 | Cage assembly |
| 3 | 570179 | 1 | Bottle cap assembly |
| 4 | 570174 | 1 | Velcro strap, 2″ × 36″ |
| 5 | 570171 | 1 | Pump (domestic) |
| 6 | 570059 | 4 | Screw, 6-32 × 1-1/4″ |
| 7 | 570060 | 4 | Washer, pump mount |
| 8 | 570061 | 4 | Hex nut, 6-32, nylock |
| 9 | 570182 | 1 | Stop, cage/motor |
| 10 | 570138 | 3 | Bumper insert |
| 11 | 570137 | 3 | Screw, 1/4-20 × 1″ × 3/16″ |
| 12 | 570181 | 4 | Washer, ID .5″, OD 2.25″ |
| 13 | 570067 | 4 | Dampner, rubber |
| 14 | 570131 | 2 | Washer, plastic, .5 ID × 1.125 OD × .125 THK |
| 15 | 570132 | 2 | Hex nut, lock, .5-13 × .75W × .312 |
| 16 | 570180 | 2 | Screw, 1/2-13 × 4-1/2″ |
| 17 | 570165 | 1 | Valve, flow control, 3-way |
| 18 | 570166 | 2 | Coupler, QD, flow control |
| 19 | 570167 | 1 | Nipple, hex, pipe, 1/4″ |
| 20 | 570168 | 1 | Coupler, flow control |
Motor & Base Assembly
| Item | Part # | Qty | Description |
|---|---|---|---|
| 1 | 570184 | 1 | Base, .1875 THK |
| 2 | 570075 | 1 | Bumper, 19″ |
| 3 | 570120 | 2 | Weight plate assembly |
| 4 | 570078 | 1 | Handle, base |
| 5 | 570185 | 4 | Screw, 1/4-20 × 1-1/2" |
| 6 | 570119 | 4 | Nut, 1/4-20 × 5/16, tee, 4-prong |
| 7 | 570114 | 4 | Screw, 3/8-16 × 3/4" |
| 8 | 570115 | 6 | Washer, flat .38 ID × 1 OD × .06 THK |
| 9 | 570079 | 8 | Hex nut, lock, bumper mount |
| 10 | 570195 | 4 | Washer, 1/4 ID × 5/8 OD × .06 THK |
| 11 | 570189 | 1 | Screw, 5/16-18 × 3/4" |
| 12 | 570016 | 3 | Screw, 1/4-20 × 2-1/4" |
| 13 | 570193 | 1 | Motor, 110/220V, 1750 RPM |
Wheel Kit Assembly
| Item | Part # | Qty | Description |
|---|---|---|---|
| 1 | 5701283 | 2 | Wheel, 10″ |
| 2 | 570199 | 2 | Rod, wheel |
| 3-1 | 570080 | 1 | Left ear, with pin |
| 3-2 | 570081 | 1 | Right ear, with pin |
| 4 | 570200 | 2 | Screw, .5-13 × 3-3/4" |
| 5 | 570131 | 4 | Washer, plastic, .5 ID × 1.125 OD × .125 THK |
| 6 | 570114 | 4 | Screw, hex head, 3/8-16 × 3/4" |
| 7 | 570115 | 4 | Washer, .38 ID × 1″ OD |
| 8 | 570130 | 2 | Screw, .5-13 × 2-1/4" |
| 9 | 570131 | 4 | Washer, plastic, .5 ID × 1.125 OD × .125 THK |
| 10 | 570132 | 2 | Hex nut, lock, .5-13 × .75W × .312 |
| 11 | 570005 | 2 | Washer, nylon, .812″ ID × 1.057″ OD |
| 12 | 570129 | 2 | Screw, .5-13 × 2″ |
| 13 | 570068 | 2 | Bushing, plastic, .75″ OD × .5″ ID × 1.625″ |
Lower Handle / Frame Assembly
| Item | Part # | Qty | Description |
|---|---|---|---|
| 1 | 570139 | 1 | Handle assembly, lower |
| 2 | 570027 | 2 | Knob, locking position |
| 3 | 570028 | 2 | “T” screw, knob, handle |
| 4 | 570026 | 2 | Screw, 1/4-20 × 1.5″, lower hinge |
| 5 | 570129 | 2 | Screw, .5-13 × 2″ |
| 6 | 570131 | 4 | Washer, plastic, .5 ID × 1.125 OD × .125 THK |
| 7 | 570132 | 2 | Hex nut, lock, .5-13 × .75W × .312 |
| 8 | 570198 | 2 | Arms, left & right |
| 9 | 570199 | 2 | Rod, brace |
| 10 | 570200 | 2 | Screw, .5-13 × 3-3/4" |
| 11 | 570131 | 2 | Washer, plastic, .50 ID × 1.125 OD × .125 THK |
| 12 | 570036 | 4 | Washer, nylon, knob & hinge assembly |
Upper Handle / Frame Assembly
| Item | Part # | Qty | Description |
|---|---|---|---|
| 1 | 570019 | 1 | Handle assembly, upper w/ electrical box |
| 1-A | 570193 | 1 | Harness, main handle, 7-conductor |
| 2 | 570030 | 1 | Switch, rocker, sprayer, double pole |
| 2-A | 570144 | 1 | Harness, sprayer switch |
| 3 | 570029 | 1 | Switch, rocker, ON/OFF, double pole |
| 3-A | 570143 | 1 | Harness, ON/OFF switch |
| 4 | 570146 | 1 | Breaker, 20A 125/250VAC 32VDC |
| 5 | 570147 | 1 | Cover plate, electrical box |
| 6 | 570032 | 2 | Tube cap, handle, 2″ dia |
| 7 | 570033 | 2 | Screw, 6-20 × 3/8", tube cap |
| 8 | 570031 | 4 | Screw, 8-32 × .25", electrical box cover |
| 9 | 570111 | 1 | Wire mount, motor, 1″ |
| 10 | 570025 | 2 | Screw, 3/8-16 × 1.25", upper hinge |
| 11 | 570036 | 4 | Washer, nylon, knob & hinge assembly |
| 12 | 570034 | 1 | Strain relief, power cord |
| 13 | 570051 | 1 | Handle cord / pigtail, 110V, yellow (US) |
| 14 | 570155 | 1 | Velcro, terminal switch |
| 15 | 570145 | 1 | Terminal switch |
| 16 | 570038 | 1 | Power cord assembly, 50’ w/ plugs, yellow |
| 17 | 570110 | 1 | Lock nut, 1″, electrical box |
| 18 | 570154 | 2 | Screw, 8-32 × 3/8″, terminal ground |
Motor Assembly
| Item | Part # | Qty | Description |
|---|---|---|---|
| 1 | 570102 | 3 | Screw, fan cover, 10-32 × 3/8″ |
| 2 | 570101 | 1 | Cover, motor fan |
| 3 | 570100 | 1 | Fan, motor |
| 4 | 570110 | 2 | Lock nut, 1″, electrical box |
| 5 | 570191 | 2 | Screw, motor lid |
| 6 | 570112 | 1 | Cord, blue plug, 100-120V, pump |
| 7 | 570113 | 1 | Cord, black plug, 100-120V, AUX |
| 8 | 570111 | 1 | Cord grip, 1″, electrical box |
| 9 | 570109 | 1 | Elbow, 3/4″, electrical box |
| 10 | 570103 | 1 | Washer, serrated, 3/4″, cord grip body |
| 11 | 570189 | 1 | Socket set screw, 3/8-24 × 1-1/2″ |
| 12 | 570193 | 1 | Motor, 110/220V, 1750 RPM |
| 13 | 570148 | 1 | Cord lock nut, 1/2″, electrical box |
Spray Nozzle Assembly
| Item | Part # | Qty | Description |
|---|---|---|---|
| 1 | 570092 | 1 | Quick connect, 1/4″, tee, spray nozzle |
| 2 | 570095 | 1 | Elbow, 1/4″, 90°, spray nozzle |
| 3 | 570096 | 1 | Hose, spray jet |
| 4 | 570097 | 1 | T-hose, sprayjet |
| 5 | 570082 | 2 | L-bracket, nozzle base |
| 6-1 | 570083 | 1 | Spray bracket, top left |
| 6-2 | 570084 | 1 | Spray bracket, top right |
| 7 | 570090 | 2 | Spray jet body |
| 8 | 570089 | 2 | Strainer, check valve |
| 9 | 570088 | 2 | Spray jet tip |
| 10 | 570091 | 2 | Spray cap |
| 11 | 570085 | 2 | Screw, 10-32 × 3/4" |
| 12 | 570087 | 2 | Washer, spray jet arm |
| 13 | 570086 | 2 | Nut, 10-32 hex, nylock |
| 14 | 570116 | 2 | Screw, 1/4-20 × 3/4" |
| 15 | 570117 | 2 | Nut, 10-32 hex nylock |
| 16 | 570094 | 1 | Coupler, flow jet |
| 17 | 570093 | 2 | Sleeve, compression |
Disc Driver Assembly
| Item | Part # | Qty | Description |
|---|---|---|---|
| 1 | 570316 | 1 | Driver, disc, 19″ |
| 2 | 570315 | 1 | Ring, multi-floor driver, 19″ |
| 3 | 570105 | 1 | Counter weight assembly w/ bearing |
| 4 | 570104 | 1 | Shaft support |
| 5 | 570106 | 2 | Screw, 1/4-20 × 3/4" |
| 6 | 570121 | 1 | Driver plate |
| 7 | 576601 | 1 | Pad, Velcro |
| 8 | 570118 | 14 | Screw, 1/4-20 × 1" |
| 9 | 570118 | — | Screw, 1/4-20 × 3/8" |
Available Accessories
| Item Number | Description |
|---|---|
| 562408 | Pacific Release, Encapsulation 868 2/5L |
| 575001 | 19" Universal Driver Kit (Driver, Velcro Plate & Retainer Ring) |
| 576601 | 19" Velcro Plate Only (each) |
| 575901 | 21" SuperZorb Extraction Pad (each) |
| 575902 | 19" Carpet Encapsulation Pad (case of 5) |
| 575002 | 40 lb Weight Kit |
| 570901 | 19" Multi-Purpose Scrub Brush (each) |
| 575903 | 19" AkwaStrip Pad (case of 10) |
| 575904 | 19" UltraLift Melamine Pad (case of 5) |
Need help finding a Pacific MSB-19 ORB part? Email tech@monsterjanitorial.com or call 956-772-4842.