3-Gallon Heated Spot Extractor Parts (50-4000)
Perfect for upholstery, spot cleaning, and automotive detailing, the Sandia 3-Gallon Spot Extractor with Heat combines compact mobility with added cleaning power. This heated unit features a 3-gallon solution and recovery tank, 55 PSI pump, and 875-watt heater for enhanced results. Includes hose and hand tool for quick jobs.
Below is the full OEM parts list for the Sandia 3-Gallon Spot Extractor with Heat. Click any part number to search for availability on our store.
Download the full parts manual with schematics:
3-Gallon Spot Extractor With Heat Parts List & Schematic (PDF)
3-Gallon Spot Extractor With Heat – Parts List
| Drawing # | Part # | Description | Qty |
|---|---|---|---|
| 1 | SP-3-ST-BLKGRAN | 3-Gallon Solution Tank - Black Granite | 1.00 |
| 2 | SP-3-RT-USI BLUE | 3-Gallon Recovery Tank - USI Blue | 1.00 |
| 3 | 10-0379 | 8-32 x 3/4” Screw for Latch | 6.00 |
| 4 | 10-0400-D | Latch for Sniper | 1.00 |
| 5 | 10-0412 | C-Channel for Spotter Handle | 2.00 |
| 6 | 10-0414 | Rivet for Spotter Handle | 4.00 |
| 7 | 10-0384-2 | .125 Plastic Washer | 4.00 |
| 8 | 10-0385 | .06 Thick Nylon Washer | 4.00 |
| 10 | 10-0216 | Allen Head Screw for Backpack | 4.00 |
| 11 | 10-0379 | 8-32 x 3/8” Screw | 6.00 |
| 12 | 10-0849-SPOT | 1-1/2” Street Male ABS Fitting | 1.00 |
| 13 | 10-0302-A | Hatch Cover Gasket for Spotter | 1.00 |
| 14 | 10-0416-A | 1-1/2” Black ABS Stand Pipe | 0.80 |
| 15 | 10-0304 | Spotter Cap and Float Assembly | 1.00 |
| 16 | 10-0419 | Screw for Spotter Hatch | 6.00 |
| 17 | SP-3-HS-BLK | 3-Gallon Heater Skirt - Black | 1.00 |
| 18 | 10-0831 | S/R Bracket for Sniper | 1.00 |
| 19 | 10-0832 | S/R Strap Bolts | 2.00 |
| 20 | 10-0300 | 55 psi Pump for Spotter | 1.00 |
| 21 | 10-0403-M | 1/8” Brass Male Nipple | 1.00 |
| 22 | 10-0901 | 175 psi Relief Valve for Heater | 1.00 |
| 23 | 10-0510 | 1/8” Brass Plug | 1.00 |
| 24 | 80-0017 | Bulk Head fitting for Sniper | 2.00 |
| 25 | 80-0024-B | 1/4” MPT x 3/8” Barb | 4.00 |
| 26 | 10-0826-SPRING CLAMP | Constant Tension Spring Clamp 5/8” OD | 4.00 |
| 27 | 10-0843 | 3/8” Black Hose for Sniper | 1.00 |
| 28 | 10-0434 | Threaded Hose for Spotter | 1.00 |
| 29 | 10-0407 | 1/8” Strait Nylon Barb NPT | 2.00 |
| 30 | 10-0845-2 | 1/8” Strainer for Spotter | 1.00 |
| 31 | 10-0301 | L Bracket for Spotter | 1.00 |
| 32 | 10-0828 | 90 Degree Brass Fitting for Sniper | 1.00 |
| 33 | 10-0379 | 8-32 x 3/8 Screw | 4.00 |
| 34 | 10-0017 | Deflector Screw | 1.00 |
| 35 | T-C-011 | Female Terminal Connector | 10.00 |
| 37 | 80-0011-2 | 90 Degree Street Elbow | 1.00 |
| 38 | 80-0010 | 1/4” Brass Tee | 1.00 |
| 39 | 10-0843 | 3/8” Black Hose for Sniper | 1.00 |
| 40 | 10-0852 | 1/4” 90 Degree Brass Elbow | 1.00 |
| 41 | 80-0101-M | 1/4” Male Check Valve | 1.00 |
| 42 | 80-0014 | 3/8” B x 1/4” F 90 Degree | 1.00 |
| 43 | 10-0479 | 1/4” Male Close Nipple | 1.00 |
| 44 | 10-0870 | 1/4” Male QD | 1.00 |
| 45 | 10-1500-C | Heater Element 875 Watt | 1.00 |
| 46 | 10-0814 | Sensor for Sniper Heater | 2.00 |
| 49 | 10-0906 | Box for Tubular Heater | 1.00 |
| 50 | 10-0900 | Heater Body Tubular | 1.00 |
| 51 | 10-0801-G | Pipe Wrap Insulation for Heater | 1.00 |
| 52 | SP-3-H-BLK | 3-Gallon Spotter Handle - Black | 1.00 |
| 53 | 10-0387 | 5/16” x 1” Spotter Wheel Bolt | 2.00 |
| 54 | 10-0303 | Roller Blade Wheel for Spotter | 2.00 |
| 55 | 10-0822 | Exhaust Grate for Sniper | 2.00 |
| 56 | 10-0419-A | Screw for Sniper Hatch | 2.00 |
| 57 | 80-0022-A | Motor Screw | 3.00 |
| 58 | 10-0380 | 10-32 x 3/8” Screw | 2.00 |
| 59 | 10-1024 | Motor Mount Plate for Spotter | 1.00 |
| 60 | 10-0354 | 3 Gallon Spotter Motor | 1.00 |
| 61 | 10-0386 | Stamped Motor Screen | 1.00 |
| 63 | 10-1030 | Spotter Motor Gasket | 1.00 |
| 64 | 10-0851 | Strain Relief Nut | 1.00 |
| 65 | 10-0850 | Pigtail Strain Relief | 1.00 |
| 66 | 10-0448 | 20-Foot Spotter/Air Mover Cord | 1.00 |
| 67 | 10-0025 | On/Off Switch | 3.00 |
| 68 | 10-1026 | Switch Plate for 3-Gallon w/ Heat | 1.00 |
| 69 | 10-0400-C | Keeper Latch for Sniper | 1.00 |
| 70 | 80-0022-A | Screw for 500 psi Panel | 2.00 |
| 71 | 10-0204 | Motor Mount Back-Up Washer | 2.00 |
Spot Extractor – Optional Accessories
| Part # | Description |
|---|---|
| 10-0401-E | 4 in. Clear View Plastic Upholstery Tool with External 7 ft. Hoses for machines WITHOUT Heat |
| 10-0500-E | 4 in. Clear View Plastic Upholstery Tool for External Hoses for machines WITHOUT Heat |
| 10-0512 | Stainless Steel Crevice Tool for External Hoses (for Indy Line) |
| 10-0401-I | 4 in. Clear View Plastic Upholstery Tool with Internal 7 ft. Hoses for machines WITHOUT Heat |
| 10-0500-I | 4 in. Clear View Plastic Upholstery Tool for Internal Hoses for machines WITHOUT Heat |
| 80-8010-SP | 4 in. Stainless Steel Upholstery Tool with 15 ft. External Vacuum and Solution Hoses |
| 10-0450 | 7 ft. Vacuum and Solution Hoses (Internal) |
| 10-0501 | 4 in. Stainless Steel Upholstery Tool for use with External Hoses for machines with or without Heat |
| 80-8011 | 15 ft. Vacuum and Solution Hoses with 1-1/4 in. Straight Cuffs, NO Upholstery Tool |
Note: We have the ability to vary the strength of the Spotter’s heater elements, thus reducing amp draw. This is great for older buildings that require machines that pull under 15 amps.
Need help finding a Sandia part or ordering directly? Email tech@monsterjanitorial.com or call 956‑772‑4842.