MSB-19 Parts
Below is the complete OEM parts list for the Pacific Orbot MSB-19 Orbital Multi-Surface Machine, including reference numbers, part numbers, and descriptions from the official manufacturer’s exploded view diagrams. Each part number is clickable, allowing you to search our store for current pricing and availability.
Fast Ordering: Click a part number in the table to quickly check stock and order online.
Click here to download the Pacific MSB-19 Orbital Floor Machine Parts Manual (PDF)
Note: Always double-check part numbers and descriptions directly from the manual before ordering.
Need help? Email tech@monsterjanitorial.com with your model & serial number, and the item reference from this page. We’ll confirm fitment before you buy.
Pacific MSB-19 ORB Multi-Surface Machine — Complete Parts List
Wheel & Battery Cage Assembly
Note: Ear Assemblies (2) attach to the Motor & Base Assembly (see manual, Part #s 3007-051 / 3007-052).
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 570001 | Washer, nylon, .5″ ID × .75″ OD × .06 THK — Qty 6 |
| 2 | 570132 | Hex nut, lock, .5-13 × .75W × .312 — Qty 2 |
| 3 | 570012 | Hex cap screw, .5-13 × 2.25″ — Qty 2 |
| 4 | 570128 | Wheel, 10″ — Qty 1 |
| 5 | 570124 | Battery cage, weld assembly — Qty 2 |
| 6 | 570125 | Arms, wheel frame — Qty 2 |
| 7 | 570136 | Battery cage foam — Qty 1 |
| 8 | 570135 | Hook & loop cable tie with buckle — Qty 4 |
| 9 | 570131 | Washer, plastic, .5″ ID × 1.125″ OD × .125 THK — Qty 2 |
| 10 | 570130 | Washer, nylon, .812″ ID × 1.057″ OD — Qty 2 |
| 11 | 570004 | Screw, hex cap, .5-13 × 2.25″ — Qty 2 |
| 12 | 570005 | Screw, hex cap, .5-13 × 1.75″ — Qty 2 |
| 13 | 570068 | Bushing, plastic, .75″ OD × .5″ ID × 1.625″ — Qty 2 |
Handle Adjustment Assembly
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 570151 | Rod, handle pull latch — Qty 1 |
| 2 | 570149 | Body pull latch — Qty 1 |
| 3 | 570150 | Shaft collar — Qty 1 |
| 4 | 570037 | Screw, 1/2-13 × 2″ — Qty 1 |
| 5 | 570129 | Washer, nylon, 1/2″ — Qty 1 |
| 6 | 570152 | Hex nut, lock, .5-13 × .75W × .312 — Qty 1 |
| 7 | 570129 | Screw, 1/2-13 × 2″ — Qty 1 |
| 8 | 570131 | Washer, plastic, .5″ ID × 1.125″ OD × .125 THK — Qty 2 |
Solution Tank & Cage Assembly
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 570065 | Bottle cartridge, 3-gallon — Qty 1 |
| 2 | 570156 | Cage assembly — Qty 1 |
| 3 | 570179 | Bottle cap assembly — Qty 1 |
| 4 | 570174 | Velcro strap, 2″ × 36″ — Qty 1 |
| 5 | 570171 | Pump (domestic) — Qty 1 |
| 6 | 570059 | Screw, 6-32 × 1-1/4″ — Qty 4 |
| 7 | 570060 | Washer, pump mount — Qty 4 |
| 8 | 570061 | Hex nut, 6-32, nylock — Qty 4 |
| 9 | 570182 | Stop, cage/motor — Qty 1 |
| 10 | 570138 | Bumper insert — Qty 3 |
| 11 | 570137 | Screw, 1/4-20 × 1″ × 3/16″ — Qty 3 |
| 12 | 570181 | Washer, ID .5″, OD 2.25″ — Qty 4 |
| 13 | 570067 | Dampner, rubber — Qty 4 |
| 14 | 570131 | Washer, plastic, .5″ ID × 1.125″ OD × .125 THK — Qty 2 |
| 15 | 570132 | Hex nut, lock, .5-13 × .75W × .312 — Qty 2 |
| 16 | 570180 | Screw, 1/2-13 × 4-1/2″ — Qty 2 |
| 17 | 570165 | Valve, flow control, 3-way — Qty 1 |
| 18 | 570166 | Coupler, QD, flow control — Qty 2 |
| 19 | 570167 | Nipple, hex, pipe, 1/4″ — Qty 1 |
| 20 | 570168 | Coupler, flow control — Qty 1 |
Motor & Base Assembly
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 570184 | Base, .1875 THK — Qty 1 |
| 2 | 570075 | Bumper, 19″ — Qty 1 |
| 3 | 570120 | Weight plate assembly — Qty 2 |
| 4 | 570078 | Handle, base — Qty 1 |
| 5 | 570185 | Screw, 1/4-20 × 1-1/2″ — Qty 4 |
| 6 | 570119 | Nut, 1/4-20 × 5/16, tee, 4-prong — Qty 4 |
| 7 | 570114 | Screw, 3/8-16 × 3/4″ — Qty 4 |
| 8 | 570115 | Washer, flat .38 ID × 1 OD × .06 THK — Qty 6 |
| 9 | 570079 | Hex nut, lock, bumper mount — Qty 8 |
| 10 | 570195 | Washer, 1/4 ID × 5/8 OD × .06 THK — Qty 4 |
| 11 | 570189 | Screw, 5/16-18 × 3/4″ — Qty 1 |
| 12 | 570016 | Screw, 1/4-20 × 2-1/4″ — Qty 3 |
| 13 | 570193 | Motor, 110/220V, 1750 RPM — Qty 1 |
Wheel Kit Assembly
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 5701283 | Wheel, 10″ — Qty 2 |
| 2 | 570199 | Rod, wheel — Qty 2 |
| 3-1 | 570080 | Left ear, with pin — Qty 1 |
| 3-2 | 570081 | Right ear, with pin — Qty 1 |
| 4 | 570200 | Screw, .5-13 × 3-3/4″ — Qty 2 |
| 5 | 570131 | Washer, plastic, .5 ID × 1.125 OD × .125 THK — Qty 4 |
| 6 | 570114 | Screw, hex head, 3/8-16 × 3/4″ — Qty 4 |
| 7 | 570115 | Washer, .38 ID × 1″ OD — Qty 4 |
| 8 | 570130 | Screw, .5-13 × 2-1/4″ — Qty 2 |
| 9 | 570131 | Washer, plastic, .5 ID × 1.125 OD × .125 THK — Qty 4 |
| 10 | 570132 | Hex nut, lock, .5-13 × .75W × .312 — Qty 2 |
| 11 | 570005 | Washer, nylon, .812″ ID × 1.057″ OD — Qty 2 |
| 12 | 570129 | Screw, .5-13 × 2″ — Qty 2 |
| 13 | 570068 | Bushing, plastic, .75″ OD × .5″ ID × 1.625″ — Qty 2 |
Lower Handle / Frame Assembly
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 570139 | Handle assembly, lower — Qty 1 |
| 2 | 570027 | Knob, locking position — Qty 2 |
| 3 | 570028 | “T” screw, knob, handle — Qty 2 |
| 4 | 570026 | Screw, 1/4-20 × 1.5″, lower hinge — Qty 2 |
| 5 | 570129 | Screw, .5-13 × 2″ — Qty 2 |
| 6 | 570131 | Washer, plastic, .5 ID × 1.125 OD × .125 THK — Qty 4 |
| 7 | 570132 | Hex nut, lock, .5-13 × .75W × .312 — Qty 2 |
| 8 | 570198 | Arms, left & right — Qty 2 |
| 9 | 570199 | Rod, brace — Qty 2 |
| 10 | 570200 | Screw, .5-13 × 3-3/4″ — Qty 2 |
| 11 | 570131 | Washer, plastic, .50 ID × 1.125 OD × .125 THK — Qty 2 |
| 12 | 570036 | Washer, nylon, knob & hinge assembly — Qty 4 |
Upper Handle / Frame Assembly
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 570019 | Handle assembly, upper w/ electrical box — Qty 1 |
| 1-A | 570193 | Harness, main handle, 7-conductor — Qty 1 |
| 2 | 570030 | Switch, rocker, sprayer, double pole — Qty 1 |
| 2-A | 570144 | Harness, sprayer switch — Qty 1 |
| 3 | 570029 | Switch, rocker, On/Off, double pole — Qty 1 |
| 3-A | 570143 | Harness, On/Off switch — Qty 1 |
| 4 | 570146 | Breaker, 20A 125/250VAC 32VDC — Qty 1 |
| 5 | 570147 | Cover plate, electrical box — Qty 1 |
| 6 | 570032 | Tube cap, handle, 2″ dia — Qty 2 |
| 7 | 570033 | Screw, 6-20 × 3/8″, tube cap — Qty 2 |
| 8 | 570031 | Screw, 8-32 × .25″, electrical box cover — Qty 4 |
| 9 | 570111 | Wire mount, motor, 1″ — Qty 1 |
| 10 | 570025 | Screw, 3/8-16 × 1.25″, upper hinge — Qty 2 |
| 11 | 570036 | Washer, nylon, knob & hinge assembly — Qty 4 |
| 12 | 570034 | Strain relief, power cord — Qty 1 |
| 13 | 570051 | Handle cord / pigtail, 110V, yellow (US) — Qty 1 |
| 14 | 570155 | Velcro, terminal switch — Qty 1 |
| 15 | 570145 | Terminal switch — Qty 1 |
| 16 | 570038 | Power cord assembly, 50′ w/ plugs, yellow — Qty 1 |
| 17 | 570110 | Lock nut, 1″, electrical box — Qty 1 |
| 18 | 570154 | Screw, 8-32 × 3/8″, terminal ground — Qty 2 |
Motor Assembly
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 570102 | Screw, fan cover, 10-32 × 3/8″ — Qty 3 |
| 2 | 570101 | Cover, motor fan — Qty 1 |
| 3 | 570100 | Fan, motor — Qty 1 |
| 4 | 570110 | Lock nut, 1″, electrical box — Qty 2 |
| 5 | 570191 | Screw, motor lid — Qty 2 |
| 6 | 570112 | Cord, blue plug, 100-120V, pump — Qty 1 |
| 7 | 570113 | Cord, black plug, 100-120V, AUX — Qty 1 |
| 8 | 570111 | Cord grip, 1″, electrical box — Qty 1 |
| 9 | 570109 | Elbow, 3/4″, electrical box — Qty 1 |
| 10 | 570103 | Washer, serrated, 3/4″, cord grip body — Qty 1 |
| 11 | 570189 | Socket set screw, 3/8-24 × 1-1/2″ — Qty 1 |
| 12 | 570193 | Motor, 110/220V, 1750 RPM — Qty 1 |
| 13 | 570148 | Lock nut, 1/2″, electrical box — Qty 1 |
Spray Nozzle Assembly
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 570092 | Quick connect, 1/4″, tee, spray nozzle — Qty 1 |
| 2 | 570095 | Elbow, 1/4″, 90°, spray nozzle — Qty 1 |
| 3 | 570096 | Hose, spray jet — Qty 1 |
| 4 | 570097 | T-hose, spray jet — Qty 1 |
| 5 | 570082 | L-Bracket, nozzle base — Qty 2 |
| 6-1 | 570083 | Spray bracket, top left — Qty 1 |
| 6-2 | 570084 | Spray bracket, top right — Qty 1 |
| 7 | 570090 | Spray jet body — Qty 2 |
| 8 | 570089 | Strainer, check valve — Qty 2 |
| 9 | 570088 | Spray jet tip — Qty 2 |
| 10 | 570091 | Spray cap — Qty 2 |
| 11 | 570085 | Screw, 10-32 × 3/4″ — Qty 2 |
| 12 | 570087 | Washer, spray jet arm — Qty 2 |
| 13 | 570086 | Nut, 10-32 hex, nylock — Qty 2 |
| 14 | 570116 | Screw, 1/4-20 × 3/4″ — Qty 2 |
| 15 | 570117 | Nut, 10-32 hex, nylock — Qty 2 |
| 16 | 570094 | Coupler, flow jet — Qty 1 |
| 17 | 570093 | Sleeve, compression — Qty 2 |
Disc Driver Assembly
| Item # | Part # | Description / Qty |
|---|---|---|
| 1 | 570316 | Driver, disc, 19″ — Qty 1 |
| 2 | 570315 | Ring, multi-floor driver, 19″ — Qty 1 |
| 3 | 570105 | Counterweight assembly w/ bearing — Qty 1 |
| 4 | 570104 | Shaft support — Qty 1 |
| 5 | 570106 | Screw, 1/4-20 × 3/4″ — Qty 2 |
| 6 | 570121 | Driver plate — Qty 1 |
| 7 | 576601 | Pad, velcro — Qty 1 |
| 8 | 570118 | Screw, 1/4-20 × 1″ — Qty 14 |
| 9 | 570118 | Screw, 1/4-20 × 3/8″ — Qty (per plate) |
Available Accessories
| Item Number | Description |
|---|---|
| 562408 | Pacific Release Chemical, Encapsulation 868 2/5L |
| 575905 | SuperZorb Cotton Combo 11" Pads (Case of 10) — Use for ultimate absorption on carpets |
| 575906 | MicroFiber 11" Pad (Case of 5) — Use to lift deep down soil and grease |
| 570902 | Carpet & Hard Floor Microporous Scrub Brush (Each) — Use to lift dirt from grout |
| 570903 | Tile & Grout Brush 11" (Each) — Use to lift dirt from grout |
| 575907 | UltraLift 11" Pad (Case of 5) — Use to lift deep down soil and grease |
| 575908 | Akwastrip Pad 11" (Case of 5) — Use to effectively strip wax |
| 578601 | Quick Change Solution Tank (Each) |
| 571302 | Replacement Battery |
| 572402 | Replacement Charger |
Need help finding a Pacific MSB-19 ORB part? Email tech@monsterjanitorial.com or call 956-772-4842.