QS-12 Quick Scrub Parts
Pacific QS-12 Quick Scrub (S12) — Parts List & Schematics
Use this page to identify OEM part numbers. Click any part number to search our store for availability and pricing. For full exploded views and wiring schematics, download the manual below.
Download QS-12 Parts Manual (PDF)
Note: Always double-check part numbers and descriptions directly from the manual before ordering.
Need help? Email tech@monsterjanitorial.com with your model & serial number, and the item reference from this page. We’ll confirm fitment before you buy.
Below is a complete list of genuine Pacific QS-12 Quick Scrub replacement parts and accessories. This guide covers OEM Pacific Floorcare parts for regular maintenance and repairs, including squeegee blades, pads, brushes, hoses, batteries, and electrical components. Using factory-direct Pacific Quick Scrub parts ensures the best cleaning performance, compatibility, and extended equipment life. Click any part number to check availability in our store.
Why Choose OEM Pacific Parts? OEM parts are built to Pacific's exact specifications for the QS-12 Quick Scrub, guaranteeing a perfect fit and reliable operation. We ship quickly, offer 30-Day Returns, and provide expert support for all Pacific machine models.
Frame Assembly
| Item | Part # | Description | Qty | Notes |
|---|---|---|---|---|
| 1 | 803201 | Frame Scrubber S12 | 1 | |
| 2 | 801302 | Battery 12V 61AH TPPL | 1 | |
| 3 | 801301 | Battery 12V 26AH TPPL | 1 | |
| 4 | 809207 | Tie Wire Polypropylene 22 inch | 2 | |
| 5 | 897006 | Pump, Solution, 24VDC | 1 | |
| 6 | 224130 | Hose 1/2" Drain | 2" | |
| 7 | 803401 | Gasket, Vacuum, Adhesive Back | 1 | |
| 8 | 805201 | Motor, Vacuum, 12V | 1 | |
| 9 | 801307 | Brace, Motor Vacuum | 1 | |
| 10 | 204179 | 1/4" Vinyl Tubing | 18" | |
| 11 | 803307 | Fitting, Elbow, Barbed .5 x .25 Tube | 1 | |
| 12 | 911767 | Relay, 12VDC, SPST-NO, Chassis Mount | 1 | |
| 13 | 980082 | Washer, Flat, #8, SS | 2 | |
| 14 | 920034 | Nut, Hex, 6-32 Nylock, SS | 2 | |
| 15 | 962003 | Screw, PHPS, 10-32 x .75, Zinc | 4 | |
| 16 | 800802 | Bracket, Mounting, Vacuum | 1 | |
| 17 | 964224 | Screw, PHPS, M5.5 x 16, Zinc, Plastic | 3 | |
| 18 | 804102 | Hose, Vacuum, S12 | 1 | Wear Item |
| 19 | S611A | Clamp, Hose, 1.0–2.0, SS | 1 | |
| 20 | 895601 | Mount, Wire-Tie, Press-In | 2 | |
| 21 | 920011 | Nut, Hex, .25-20 Nylock, Zinc | 2 | |
| 22 | W401D | Washer, Flat, #10 | 4 | |
| 23 | 920667 | Nut, Hex, 10-32 Nylock, SS, Black | 4 | |
| 24 | 920032 | Nut, Hex, .38-16 Nylock, Zinc, Thin | 4 | |
| 25 | 980003 | Washer, Flat, .38 | 4 | |
| 26 | 809704 | Caster, 4" Urethane, with Brake | 2 | Wear Item |
| 27 | 962263 | Screw, BHCS, .25-20 x .63, SS, Black | 6 | |
| 28 | 980002 | Washer, Lock, Split, .25 | 4 | |
| 29 | W104D | Washer, Flat, .25 | 4 | |
| 30 | 809703 | Caster, 4" Urethane, Non-Brake | 2 | Wear Item |
| 31 | 911761 | Harness, Power, S12 | 1 | |
| 32 | 911768 | Fuse, Automotive, 25A | 1 | |
| 33 | 803315 | Fitting, Tube .25, Barbed | 1 | |
| 34 | 872003 | Clamp, Hose, Wire, .38" | 2 | |
| 35 | 802006 | Clamp, Band Hose, .75 OD | 2 |
* Fitting (Item 11) only used on select models.
Tank Assembly
| Item | Part # | Description | Qty | Notes |
|---|---|---|---|---|
| 1 | 808601 | Tank, Solution, S12 | 1 | |
| 2 | 962230 | Screw, BHCS, 8-32 x 0.5, SS, Black | 5 | |
| 3 | 980083 | Washer, Split Lock, #8, SS | 5 | |
| 4 | 809402 | Valve, Drain | 1 | |
| 5 | 803412 | Gasket, Drain Valve | 1 | |
| 6 | 962263 | Screw, BHCS, .25-20 x .63, SS, Black | 2 | |
| 7 | 980002 | Washer, Lock, Split, .25 | 2 | |
| 8 | 804103 | Hinge, Retaining Wand | 1 | |
| 9 | 962063 | Screw, PHPS, 8-32 x .38, SS | 4 | |
| 10 | 980026 | Washer, Lock, #8, Internal Tooth | 2 | |
| 11 | 803303 | Fitting, NPT, DIN28 | 1 | |
| 12 | 804109 | Hose, Fill, Universal | 1 | Only used on select models |
| 13 | 875110 | Label, Instruct, Bromine | 1 | |
| 14 | 962440 | Screw, BHCS, .25-20 x .75, SS, Patch | 2 | |
| 15 | 809201 | Tray, Debris, Scrubber | 1 | |
| 16 | 877006 | Puck, Bromine, 1 inch | 1 | Wear Item |
| 17 | 879202 | Tray, Puck | 1 | |
| 18 | 962441 | Screw, SHSS, .31-18 x 1.25, SS, Patch | 2 | |
| 19 | 803308 | Fitting, Elbow .5 NPT, .5 Barb | 2 | |
| 20 | 224130 | Tube, Sight .50 ID | 4.5" | |
| 21 | 843319 | Filter, Screen, Bowl | 1 | |
| 22 | 224130 | Tube, Sight .50 ID | 1.63" | |
| 23 | 873308 | Fitting, Tee, 0.50 inch | 1 | |
| 24 | 224130 | Tube, Sight .50 ID | 26" | Only used on select models |
| 25 | 224130 | Tube, Sight .50 ID | 2.13" | |
| 26 | 895115 | Label, Location, Filter | 1 | |
| 27 | 853304 | Fitting, Straight, BM24, PM20 | 1 | |
| 28 | 802401 | Charger, 12V, 13A | 1 | |
| 29 | 980082 | Washer, Flat, #8, SS | 3 | |
| 30 | 962250 | Screw, BHCS, .25-20 x .50, SS, Black | 5 | |
| 31 | S611A | Clamp, Hose, 1.0–2.0, SS | 1 | |
| 32 | 804101 | Hose, Drain, 1.5 inch | 1 | Only used on select models |
| 33 | 851501 | Cap, Hose Drain — Replacement | 1 | Only used on select models |
| 34 | 508519 | Strain Relief — Heyco #SR-6 | 1 | |
| 35 | 806804 | Plug, Hole, .25", Plastic, Black | 2 | |
| 36 | 807004 | Panel, Back, S12 | 1 | “Hole Plug” note applies to select models |
| 37 | 803411 | Gasket, Back Panel | 1 | Only used on select models |
| 38 | 225670 | Pad, Wire Tie | 2 | |
| 39 | 802006 | Clamp, Band Hose, .75 OD | 7 |
* Fill Hose (Item 12) only used on select models. ** Hole Plug usage noted on select models.
Cover Assembly
| Item | Part # | Description | Qty | Notes |
|---|---|---|---|---|
| 1 | 802301 | Cover, Tank, S12 | 1 | |
| 2 | 853401 | Gasket, Cover, Press-In | 1 | |
| 3 | 695102 | Clamp, Over-Center, Rubber | 1 | |
| 4 | 980026 | Washer, Lock, #8, Internal Tooth | 2 | |
| 5 | 962063 | Screw, PHPS, 8-32 x .38, SS | 2 | |
| 6 | S611A | Clamp, Hose, 1.0–2.0, SS | 1 | |
| 7 | 223370 | Float, Shutoff | 1 | |
| 8 | 803402 | Gasket, Cover Fitting | 1 | Only used on select models |
| 9 | 802302 | Cover Fitting | 1 | |
| 10 | 962250 | Screw, BHCS, .25-20 x .50, SS, Black | 6 | |
| 11 | 533302 | Fitting, Elbow, .25 NPT x .25 Barb (Nylon) | 1 | |
| 12 | 803305 | Fitting, Thru-Wall, Threaded .25 NPT (Brass) | 1 | |
| 13 | 920705 | Nut, 1.25 NPT, Plastic | 1 | |
| 14 | 805008 | Kit, Dual Hose Replacement | 1 | Only used on select models |
| 17 | 920667 | Nut, Hex, 10-32 Nylock, SS, Black | 2 | |
| 18 | 980022 | Washer, Lock, Split, #10 | 2 | |
| 19 | 807003 | Controller, Operator, QS-12 | 1 | |
| 20 | 898209 | Spacer, Actuator, Plastic | 2 | |
| 21 | 805102 | Label, Control, S12 | 1 | |
| 22 | 807002 | Panel, Control, S12 | 1 | |
| 23 | 803410 | Gasket, Control Panel | 1 | |
| 24 | 853304 | Fitting, Straight, BM24, PM20 | 2 | |
| 25 | 805101 | Label, Information, S12 | 1 | |
| 26 | 911762 | Harness, Main, S12 | 1 | |
| 27 | 804104 | Hose, 1.25" ID, Dual Vac Solution | 1 | |
| 28 | 803312 | Fitting, QD, Male, .25 Barb | 1 | |
| 29 | 911117 | Tie-Cable, .098 x 8, PLT-2 | 1 | |
| 30 | 204179 | 1/4" Vinyl Tubing | 26" | |
| 31 | 802007 | Clamp, Band Hose, .50 OD | 1 | |
| 32 | 872003 | Clamp, Hose, Wire, .38" | 2 | |
| 33 | 809002 | Tube, Foam, Closed Cell (Handle) | 1 |
Handle Assembly
| Item | Part # | Description | Qty |
|---|---|---|---|
| 1 | 809001 | Tube, Handle, S12 | 1 |
| 2 | 803903 | Handle, Tool, QS-12 RH | 1 |
| 3 | 920667 | Nut, Hex, 10-32 Nylock, SS, Black | 12 |
| 4 | 809206 | Trigger, Solution, QS-12 | 1 |
| 5 | 806401 | Plate, Mounting, Valve | 1 |
| 6 | 809401 | Valve, Solution, Manual | 1 |
| 7 | 803313 | Fitting, Adapter .156 Barb 10-32 | 1 |
| 8 | 804107 | Hose, Flexible, .188" ID x .25" OD PVC | 72" |
| 9 | 803407 | Gasket, S-12 Head and Handle | 1 |
| 10 | 803904 | Handle, Tool, QS-12 LH | 1 |
| 11 | 962563 | Screw, BHCS, 10-32 x .63, SS, Black | 12 |
| 12 | 800202 | Adapter, Handle, S12 | 1 |
| 13 | 807601 | Hose, U-Joint, Flexible | 2 |
| 14 | 804108 | Fitting, Tee, .19 x .13 | 12" |
| 15 | 803304 | Tee, Pivot, Handle, S12 | 1 |
| 16 | 803311 | Seal, Pivot, Vacuum | 1 |
| 17 | 804106 | Hose, .13" ID x .19" OD PVC | 24" |
| 18 | 802007 | Clamp, Band Hose, .50 OD | 2 |
| 19 | 802008 | Clamp, Band Hose, .25 OD | 22–18 |
| 20 | 803310 | Fitting, .25 Barbed, #10 | 1 |
| 21 | 803304 | Fitting, QD, Female, .25 Barb | 1 |
Scrub Head Assembly
| Item | Part # | Description | Qty | Notes |
|---|---|---|---|---|
| 1 | 801304 | Base, Brush, S12 | 1 | |
| 2 | 803407 | Gasket, S-12 Head and Handle | 1 | |
| 3 | 801305 | Base, Squeegee, S12 | 1 | |
| 4 | 925013 | Pin, Clevis, .313 x 1.5, SS | 2 | |
| 5 | 809702 | Wheel, 1.63" OD, .31" ID | 2 | Wear Item |
| 6 | 925014 | Pin, Cotter, .08 DIA x 1.25, SS | 2 | |
| 7 | 962563 | Screw, BHCS, 10-32 x .63, SS, Black | 5 | |
| 8 | 805004 | Kit, Squeegee Assembly, Replacement | 1 | Wear Item |
| 9 | 807202 | Retainer, Knob, Quarter-Turn | 4 | |
| 10 | 807501 | Roller, .75" OD, Plastic | 2 | Wear Item |
| 11 | 806701 | Pin, Dowel, .31" OD | 2 | |
| 12 | 806402 | Plate, Weight, S12 | 2 | |
| 13 | 806403 | Plate, Weight, Large, S12 | 1 | |
| 14 | 805005 | Kit, Brush Assembly | 1 | Wear Item |
| 15 | 805006 | Kit, Pad Holder Assembly | 1 | Only used on select models |
| 16 | 920667 | Nut, Hex, 10-32 Nylock, SS, Black | 5 |
Storage Caddy Assembly (Only used on select models)
| Item | Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 809203 | Tray, Accessory, S12 | 1 | Can be ordered as Kit 805011 |
| 2 | 962439 | Screw, Shoulder, .31 DIA x .13, .25-20, Black | 2 | |
| 3 | 920011 | Nut, Hex, .25-20 Nylock, Zinc | 2 |
Pre-Sweep Caddy Assembly (Aftermarket Accessory)
| Item | Part # | Description | Qty |
|---|---|---|---|
| 1 | 809208 | Tray, Pre-sweep, QS-12 | 1 |
| 2 | 920011 | Nut, Hex, .25-20 Nylock, Zinc | 2 |
| 3 | 962439 | Screw, Shoulder, .31 DIA x .13, .25-20, Black | 2 |
| 4 | 920666 | Nut, Hex, 10-32 Nylock, SS | 1 |
| 5 | 802005 | Clamp, Strap, Rubber | 1 |
| 6 | 962004 | Screw, OHPS, 10-32 x 1.25 | 1 |
| 7 | 807006 | Pan, Dust, Plastic | 1 |
| 8 | 801308 | Broom, Angle, Nylon | 1 |
Adjustable Handle Assembly (Aftermarket Accessory)
| Item | Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 803902 | Handle, Center, Adjustable | 2 | Order as Kit 805010 if preferred |
| 2 | 805003 | Knob, Threaded, .25-20 | 1 | |
| 3 | 962146 | Screw, PHPS, 10-32 x 1.5, Zinc | 2 | |
| 4 | 920665 | Nut, Hex, .25-20 Nylock, SS | 1 | |
| 5 | 920667 | Nut, Hex, 10-32 Nylock, SS, Black | 2 | |
| 6 | W104D | Washer, Flat, .25 | 1 | |
| 7 | 962221 | Screw, HH, .25-20 x 1.0, SS | 1 | |
| 8 | 920020 | Nut, .25-20 Nylock, Flanged, SS | 1 | |
| 9 | 920037 | Nut, Hex, .25-20, SS, Thin | 1 |
Electrical Components List
| Application | Description | Part # |
|---|---|---|
| Circuit Protection | Fuse, Automotive, 25A (Fuse holder in power harness) | 911768 |
| Vacuum Motor Operation | Relay, 12VDC, SPST-NO, Chassis Mount (Power Harness) | 911767 |
| Signal Harness | Harness, Main, S12 (Operator Control Panel ↔ Power Harness) | 911762 |
| Power Harness | Harness, Power, S12 (Battery, Pump, Vac Motor, Charger to Main Harness) | 911761 |
| Solution Supply | Pump, Solution, 24VDC | 897006 |
| Operator Controls | Controller, Operator, QS-12 | 807003 |
| Vacuum | Motor, Vacuum, 12VDC | 805201 |
| Battery Charger | Charger, 12V, 13A (AC Power → Power/Main Harness) | 802401 |
| Power Supply | Battery, 12V, 61AH, TPPL | 801302 |
| Power Supply | Battery, 12V, 29AH, TPPL | 801301 |
Model 805403 Pacific QS-12 Premium — Available Accessories
| Item # | Description |
|---|---|
| 805009 | KIT BRUSH AND HANDLE ASSEMBLY (Replacement Wand Assembly) |
| 805006 | KIT PAD HOLDER ASSEMBLY |
| 805005 | KIT BRUSH ASSEMBLY |
| 805004 | KIT SQUEEGEE ASSEMBLY REPL |
| 877007 | PUCK BROMINE 4PACK |
| 555945 | PAD 5IN X 12IN RED SCRUB CASE 5 |
| 555955 | PAD 5IN X 12IN BLUE SCRUB CASE 5 |
| 555905 | PAD 5IN X 12IN BLACK SCRUB CASE 5 |
| 565934 | PAD 5IN X 12IN ECOCARE CASE 10 |
| 801501 | QCaps Industry 2.7oz 30pk |
| 801502 | QCaps Enzysan 2.7oz 30pk |
| 801503 | QCaps Linpol 2.7oz 30pk |
| 801504 | QCaps Variety 4 Pack (2 Enzy, 2 Ind) |
Need help? Email tech@monsterjanitorial.com with your model & serial number, and the item reference from this page. We’ll confirm fitment before you buy.